Availability: | |
---|---|
Quantity: | |
Bare multi copper wire is essentially copper without any coating or plating. It is highly prized for its high conductivity and flexibility, making it ideal for a variety of electrical applications. Bare copper is commonly used in residential building wiring, grounding wires, and in electrical devices where wires do not face excessive exposure to harsh environments. Its excellent electrical conductivity makes it a top choice for transmitting power with minimal resistance.
Industrial
New Energy
Data Transformation
Aerospace
Automotive
Smart Home
Medical
Logistics
Name | Bare Multi Copper Wire | ||
Model | JLBCW-ML | ||
Specification (Single Wire Diameter) | 0.14--0.55 | ||
Raw Materials and Product standards | GB/T 3593-2024 | ||
DC resistance | Model Ω/mm/m²20℃ | Refer to GB/T 3593-2024 | |
Mechanical Property | Elongation(%) | 15 | |
22 | |||
Standard Diameter d(mm) | 0.14≦d<0.23 | ||
0.24≦d<0.55 | |||
Tolerance (mm) | ﹢/-0.003 | ||
﹢/-0.003 | |||
Inspection Process | Product testing process; Incoming inspection → process inspection → finished product inspection, all products are inspected | ||
Only products that pass the test can be shipped. Each batch of shipped products is accompanied by a quality inspection report. |
JlongWire Bare Multi Copper Wire Datasheet | |||||||
Model | Ends | America Wire Gauge | Standard(mm) | Common specifications of take-up reels and maximum loading capacity (kg) | |||
8" | 630" | ||||||
JLBCW-ML | 2 | 44 | 0.05 | 5-10 | / | ||
JLBCW-ML | 2 | 40 | 0.08 | 5-10 | / | ||
JLBCW-ML | 2 | 38 | 0.1 | 5-10 | / | ||
JLBCW-ML | 8-16 | 34.5 | 0.15 | / | 320-500 | ||
JLBCW-ML | 2 | 36 | 0.127 | / | 320-500 | ||
JLBCW-ML | 8-16 | 34 | 0.16 | / | 320-500 | ||
JLBCW-ML | 8-16 | 33 | 0.18 | / | 320-500 | ||
JLBCW-ML | 8-16 | 32 | 0.2 | / | 320-500 | ||
JLBCW-ML | 8-16 | 30 | 0.254 | / | 320-500 | ||
JLBCW-ML | 8-16 | 28.5 | 0.3 | / | 320-500 | ||
JLBCW-ML | 8-16 | 27 | 0.361 | / | 320-500 | ||
JLBCW-ML | 8-16 | 26 | 0.4 | / | 320-500 | ||
JLBCW-ML | 8-16 | 25 | 0.45 | / | 320-500 |
Remark:It can be customized according to customer requirements