Availability: | |
---|---|
Quantity: | |
WHAT IS BARE STRANDED COPPER WIRE ?
Bare stranded copper wire is a type of electrical wire that consists of individual copper strands twisted together and wrapped in an insulating sheath. Here are some key characteristics and uses of bare stranded copper wire:
BARE STRANDED COPPER WIRE APPLICATIONS
Industrial
New Energy
Data Transformation
Aerospace
Automotive
Smart Home
Medical
Logistics
Name | Bare Stranded Copper Wire | ||
Model | JLBCW-ST | ||
Specification | Single Wire Diameter | 0.05--0.40 | |
Cross-Sectional Area(mm) | 0.013-10.5 | ||
Raw Materials and Product Standards | Wires and cables for new energy vehicles GB/T25085 | ||
Aerospace wire and cable GJB-1640 | |||
Photovoltaic wires and cables GB/T38573-2020 | |||
DC resistance | Model Ω/mm/m²20℃ | Refer to GB/T 2508 | |
Mechanical Property | Elongation(%) | 15 | |
22 | |||
Diameter Standard(mm) | 0.14≦d<0.23 | ||
0.24≦d<0.55 | |||
Tolerance (mm) | ﹢/-0.003 | ||
﹢/-0.003 | |||
Inspection Process | Product testing process; Incoming inspection → process inspection → finished product inspection, all products are inspected | ||
Only products that pass the test can be shipped. Each batch of shipped products is accompanied by a quality inspection report. |
JlongWire Bare Stranded Copper Wire Datasheet | |||||
Model | America Wire Gauge | Construction | Out Diameter(mm) | Area(mm2) | Packing |
JLBCW-ST | 46 | 7/0.016 | 0.048 | 0.0018 | 250"/300" |
JLBCW-ST | 44 | 7/0.02 | 0.06 | 0.0028 | 250"/300" |
JLBCW-ST | 42 | 7/0.025 | 0.075 | 0.0044 | 250"/300" |
JLBCW-ST | 40 | 7/0.03 | 0.09 | 0.0064 | 250"/300" |
JLBCW-ST | 38 | 7/0.04 | 0.12 | 0.011 | 250"/300" |
JLBCW-ST | 36 | 7/0.05 | 0.11 | 0.01 | 250"/300" |
7/0.07 | 0.15 | 0.02 | 250"/300" | ||
19/0.03 | 0.15 | 0.02 | 250"/300" | ||
JLBCW-ST | 34 | 7/0.06 | 0.18 | 0.03 | 250"/300" |
19/0.04 | 0.20 | 0.03 | 250"/300" | ||
JLBCW-ST | 32 | 7/0.08 | 0.22 | 0.04 | 250"/300" |
12/0.06 | 0.24 | 0.05 | 250"/300" | ||
19/0.05 | 0.25 | 0.05 | 250"/300" | ||
JLBCW-ST | 30 | 7/0.10 | 0.26 | 0.05 | 300"/400" |
19/0.06 | 0.26 | 0.05 | 300"/400" | ||
JLBCW-ST | 28 | 10/0.10 | 0.31 | 0.08 | 300"/400" |
7/0.127 | 0.34 | 0.09 | 300"/400" | ||
7/0.12 | 0.34 | 0.09 | 300"/400" | ||
19/0.08 | 0.36 | 0.10 | 300"/400" | ||
JLBCW-ST | 26 | 7/0.14 | 0.7 | 0.38 | 400"/500" |
65/0.05 | 0.46 | 0.17 | 400"/500" | ||
7/0.16 | 0.48 | 0.18 | 400"/500" | ||
10/0.12 | 0.38 | 0.11 | 400"/500" | ||
7/0.15 | 0.39 | 0.12 | 400"/500" | ||
50/0.18 | 1.27 | 1.27 | 500"/630" | ||
19/0.10 | 0.43 | 0.15 | 400"/500" | ||
30/0.08 | 0.43 | 0.15 | 400"/500" | ||
JLBCW-ST | 25 | 7/0.18 | 0.48 | 0.18 | 400"/500" |
JLBCW-ST | 24 | 7/0.20 | 0.53 | 0.22 | 400"/500" |
19/0.127 | 0.55 | 0.24 | 400"/500" | ||
11/0.16 | 0.53 | 0.22 | 400"/500" | ||
50/0.26 | 1.84 | 2.66 | 500"/630" | ||
JLBCW-ST | 23 | 60/0.08 | 0.62 | 0.30 | 400"/500" |
7/0.23 | 0.61 | 0.29 | 400"/500" | ||
11/0.18 | 0.69 | 0.37 | 400"/500" | ||
7/0.254 | 0.67 | 0.35 | 400"/500" | ||
JLBCW-ST | 22 | 7/0.26 | 0.7 | 0.38 | 400"/500"/630" |
17/0.16 | 0.66 | 0.34 | 400"/500" | ||
28/0.15 | 0.79 | 0.49 | 400"/500" | ||
10/0.254 | 0.81 | 0.52 | 400"/500" | ||
12/0.18 | 0.72 | 0.41 | 400"/500" | ||
19/0.16 | 0.8 | 0.50 | 400"/500" | ||
19/0.19 | 0.83 | 0.54 | 400"/500" | ||
JLBCW-ST | 21 | 21/0.16 | 0.85 | 0.57 | 400"/500" |
JLBCW-ST | 20 | 7/0.32 | 0.85 | 0.57 | 400"/500" |
19/0.203 | 0.88 | 0.61 | 400"/500" | ||
26/0.16 | 0.81 | 0.52 | 400"/500" | ||
19/0.23 | 1 | 0.79 | 400"/500" | ||
19/0.24 | 1.05 | 0.87 | 400"/500" | ||
16/0.254 | 1.02 | 0.82 | 400"/500" | ||
20/0.18 | 0.93 | 0.68 | 400"/500" | ||
104/0.08 | 0.94 | 0.69 | 400"/500" | ||
21/0.18 | 0.95 | 0.71 | 400"/500" | ||
7/0.32 | 0.96 | 0.72 | 400"/500" | ||
JLBCW-ST | 19 | 21/0.2 | 1.06 | 0.88 | 500"/630" |
JLBCW-ST | 18 | 7/0.40 | 1.06 | 0.88 | 500"/630" |
19/0.254 | 1.11 | 0.97 | 400"/500"/630" | ||
16/0.26 | 1.16 | 1.06 | 500"/630" | ||
42/0.16 | 1.16 | 1.06 | 500"/630" | ||
168/0.08 | 1.2 | 1.13 | 500"/630" | ||
34/0.18 | 1.21 | 1.15 | 500"/630" | ||
41/0.16 | 1.02 | 0.82 | 500"/630" | ||
32/0.20 | 1.14 | 1.02 | 500"/630" | ||
JLBCW-ST | 17 | 33/0.20 | 1.33 | 1.39 | 400"/500"/630" |
JLBCW-ST | 16 | 19/0.29 | 1.26 | 1.25 | 400"/500"/630" |
19/0.30 | 1.31 | 1.35 | 400"/500"/630" | ||
266/0.08 | 1.5 | 1.77 | 500"/630" | ||
67/0.16 | 1.51 | 1.79 | 500"/630" | ||
26/0.26 | 1.33 | 1.39 | 500"/630" | ||
54/0.18 | 1.32 | 1.37 | 500"/630" | ||
JLBCW-ST | 15 | 52/0.20 | 1.67 | 2.19 | 500"/630" |
JLBCW-ST | 14 | 41/0.254 | 1.88 | 2.77 | 500"/630" |
37/0.26 | 1.58 | 1.96 | 500"/630" | ||
JLBCW-ST | 13 | 52/0.254 | 2.21 | 3.83 | 500"/630" |
JLBCW-ST | 12 | 65/0.254 | 2.37 | 4.41 | 500"/630" |
37/0.32 | 1.95 | 2.98 | 500"/630" | ||
JLBCW-ST | 11 | 81/0.254 | 2.34 | 4.30 | 500"/630" |
JLBCW-ST | 10 | 105/0.254 | 3.41 | 9.13 | 500"/630" |
66/0.32 | 2.6 | 5.31 | 500"/630" | ||
84/0.30 | 2.75 | 5.94 | 630" | ||
JLBCW-ST | 9 | 7/37/0.20 | 3.22 | 8.14 | 500"/630" |
7/24/0.254 | 3.29 | 8.50 | 500"/630" | ||
JLBCW-ST | 8 | 55/0.45 | 3.34 | 8.76 | 630" |
77/0.396 | 3.54 | 9.84 | 630" | ||
8.91 | 630" | ||||
JLBCW-ST | 7 | 11.58 | 630" | ||
JLBCW-ST | 6 | 14.96 | 630" | ||
JLBCW-ST | 5 | 18.53 | 630" | ||
JLBCW-ST | 4 | 22.27 | 630" | ||
JLBCW-ST | 3 | 29.93 | 630" | ||
JLBCW-ST | 2 | 33.78 | 630" | ||
JLBCW-ST | 1 | 45.84 | 630" |
Remark:It can be customized according to customer requirements